Property Attributes
- MLS#1363481
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityPonca
- Neighborhood-
- Zip72670
- Style
- Year Built1969
- Taxes$ 504
- Price$ 149,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1375
- Lot Size10 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Bring your vision to this 4-bedroom, 2-bath fixer-upper situated on 10 acres in beautiful Newton County. This property offers plenty of space, privacy, and potential for someone looking to create a full-time residence, vacation getaway, or investment property in the heart of the Ozarks. Located just minutes from famous Boxley Valley and the Ponca area, you’ll be close to the Buffalo National River, hiking trails, elk viewing, and some of the most scenic country in Arkansas. With 10 acres to enjoy and a home ready for renovation, this property is a great opportunity to make something truly your own in one of Newton County’s most desirable areas.
| Price History | |
|---|---|
| 9/28/2026 | Listed $145,000 |
| 9/28/2026 | 3$149,000 |
General Features
| Sewer | Septic Needed |
|---|---|
| Heating | Propane,Wood Stove |
| Cooling | Window Unit(s) |
| Utilities | Electricity Available,Propane,Water Available |
| Roof | Metal |
| Appliances | Electric Water Heater,Propane Range,Refrigerator |
| Patio/Porch Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1969 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near National Forest,Trails/Paths |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Outbuilding,Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | From Jasper square, take Hwy 74W to the end and turn left on Hwy 43. At the T, turn left on Hwy 21. Go about 6 miles to Rachel Drive and turn left. Driveway leads to home. |
| City | Ponca |
| Disclosures | Seller Disclosure |
| High School District | Deer Mount Judea |
| Lot Size Units | Acres |
| Tax Annual Amount | 504 |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Deer Mount Judea |
| Elementary School District | Deer Mount Judea |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Ponca |
| Legal Description | W 1/2 SE, STR 35-15-23 Newton County, AR 10 ac m/l |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Partial,Unfinished |
| Flooring | Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning Stove |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | None |
| Parking Features | Detached,Garage |
| Lot Features | Rolling Slope,Rural Lot,Steep Slope,Secluded,Sloped,Wooded |
| Water Source | Public |
| Lot Size Area | 10 |
| Foundation Details | Block |
| Building Area Total | 1375 |
| Lot Size Acres | 10 |
| Wooded Area | 9 |
| Covered Spaces | 2 |
| Road Frontage Type | Highway |
| Pasture Area | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be